used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | TOS OH 6 Gear Slotting Machine | |
| Machine No. | 63249 | |
| Manufacturer | TOS | |
| Model / Type | OH 6 | |
| Year of manufacture | x | |
| Machine available from | At once | |
| Machine quality | good | |
| Machine location | 47877 Willich-Neersen, Germany | |
| Delivery terms | ex works, loaded on truck | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| max. wheel diameter | 50 / 500 mm | |
| max. module | 6 | |
| gear width | 90 mm | |
| no. of ram strokes | 50 - 315 strokes/min. | |
| total power requirement | 5 kW | |
| dimension of the machine l/w/h | 1 x 2,1 x 2,2 m | |
| weight approx. | 3500 kg | |
| Description | ||
| with change gears, etc. |
|
|
|||
|---|---|---|---|
![]() |
HÖFLER H 1500 Gear Grinding Machine | 90952 | 1983 |
![]() |
MAAG HSS 90 S Gear Grinding Machine | 90958 | 1972 |
![]() |
TOS OH 4 Gear Slotting Machine | 63431 | |
![]() |
TOS OHO 20 Gear Slotting Machine | 63430 |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.