used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | HECKERT CWK 500 Horizontal Machining Center | |
| Machine No. | 92626 | |
| Manufacturer | HECKERT | |
| Model / Type | CWK 500 | |
| Year of manufacture | 1996 | |
| Machine available from | at once | |
| Machine quality | good | |
| Machine location | 47229 Duisburg / Rheinhausen, Germany | |
| Delivery terms | ex works, loaded on truck | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| x-travel | 800 mm | |
| y-travel | 750 mm | |
| z-travel | 800 mm | |
| control | SIEMENS Sinumerik 840 C | |
| pallet table size | 500 x 500 mm | |
| numbers of pallets | 2 | |
| taper | HSK 100 | |
| toolchanger positions | 60 | |
| turning speed range | 18 - 6000 rpm | |
| feed range | 1 - 24000 mm/min | |
| rapid traverse | 24 m/min | |
| total power requirement | 60 kW | |
| weight approx. | 17500 kg | |
| dimension of the machine l/w/h | 5,8 x 5,2x3,5 m | |
| Description | ||
| with internal coolant system, chip remover, manual books |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.