used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | HOLZMA HFL 33/43/22 Angular Plant | |
| Machine No. | 78988 | |
| Manufacturer | HOLZMA | |
| Model / Type | HFL 33/43/22 | |
| Year of manufacture | 2004 | |
| Machine available from | At once | |
| Machine quality | good | |
| Machine location | 40789 Monheim am Rhein, Germany | |
| Delivery terms | ex works, loaded on truck | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| cutting length | LS 4300 mm | |
| cutting depth | QS 2200 mm | |
| saw blade protection | 185 mm | |
| max. opening of clamps | 185 mm | |
| clamps piece | LS 4 / QS 11 piece | |
| main saw blade | 2 x Power Loc, 600 mm | |
| scoring saw blade | 2 x Power Loc, 200 mm | |
| saw carriage speed forward | 5 - 100 m/min | |
| saw carriage speed reverse | 100 m/min | |
| program fence speed forward | EU max. 25 m/min | |
| program fence speed reverse | 80 m/min | |
| air table | 3 (2160 x 650 mm) | |
| lift table | 4300 x 2200 mm, 7 to | |
| main motor | 2 x 30 kW | |
| scoring saw | 2 x 2,2 kW | |
| control | CADmatic 4.0 | |
| software | Windows NT | |
| Description | ||
| Automatic angular panel saw for the splinterfree and accurate cutting of faced and unfaced panels. Equipped of: driven heavy duty roller track HER 43/22/L, lift table 4300 x 2200 mm and 7 to, packet turn equipment, length saw with cutting length 4300 mm and clamps 4 pieces, operation, cross saw with cutting length 2200 mm and clamps 11 pieces, 2 x Liftomat HAU-A25/12, shaking conveyor, cutter 540 mm |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.