used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | HOLZMA HPL 510/43/43/22 Panel Saw with Lift Table | |
| Machine No. | 108764 | |
| Manufacturer | HOLZMA | |
| Model / Type | HPL 510/43/43/22 | |
| Year of manufacture | 2004 | |
| Machine available from | 28. week 2012 | |
| Machine quality | good, under power | |
| Machine location | Liechtenstein | |
| Delivery terms | ex foundation | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| cutting length | 4300 mm | |
| cutting depth | 4300 mm | |
| saw blade protection | 125 mm | |
| max. opening of clamps | 130 mm | |
| clamps piece | 9 piece | |
| main saw blade | 450 mm | |
| scoring saw blade | 180 / 340 mm | |
| saw carriage speed forward | 5 - 150 m/min | |
| saw carriage speed reverse | 150 m/min | |
| program fence speed forward | EU max. 25 m/min | |
| program fence speed reverse | 80 m/min | |
| air table | 1 (2810 x 650 mm); 3 (2160 x 650 mm) | |
| lift table | 4300 x 2200 mm, 7 to | |
| main motor | 21 kW | |
| scoring saw | VVSH 2,2 kW | |
| control | CADmatic 4.0 | |
| total power approx | 39 KW | |
| running hours | (05.10.2011) 12.053 h | |
| setting measure approx (l x w x h) | 10200 x 12550 x 3080 mm | |
| Description | ||
| Automatic HOLZMA panel saw with lift table, Speed Concept, heavy duty roller track HER 33/22/L, BARGSTEDT vacuum feeder, panel turning device lift and automatisches output lineal. Equipment: main saw motor 21 KW frequency-controlled; clamps automatic off- and switched off; label program + printer; online-network + disk |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.