used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | SCHELLING FH 4 430-M Panel Saw | |
| Machine No. | 106719 | |
| Manufacturer | SCHELLING | |
| Model / Type | FH 4 430-M | |
| Year of manufacture | 2008 | |
| Machine available from | Immediately | |
| Machine quality | good | |
| Machine location | 47055 Duisburg, Germany | |
| Delivery terms | ex foundation | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| cutting length | 4300 mm | |
| cutting depth | 4300 mm | |
| saw blade protection | 95 mm | |
| max. opening of clamps | 90 mm | |
| clamps piece | 7 piece | |
| main saw blade | 350 mm | |
| scoring saw blade | 300 mm | |
| saw carriage speed forward | 5 - 120 m/min | |
| saw carriage speed reverse | 120 m/min | |
| program fence speed forward | EU max. 25 m/min | |
| program fence speed reverse | 80 m/min | |
| air table | 3 (2100 x 600 mm) | |
| main motor | 15 kW | |
| scoring saw | 1,5 kW | |
| control | WinAC RTX | |
| software | Windows XP | |
| Description | ||
| SCHELLING FH 4 430-M Panel Saw, techn. data: scoring unit motorically adjustable via control panel; automatic cutting length system |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.