used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | WEEKE Optimat BHC 550 CNC Working Center | |
| Machine No. | 105479 | |
| Manufacturer | WEEKE | |
| Model / Type | Optimat BHC 550 | |
| Year of manufacture | 2002 | |
| Machine available from | at once | |
| Machine quality | good | |
| Machine location | 47055 Duisburg, Germany | |
| Delivery terms | ex foundation | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| working length x-axis | 3250 mm | |
| working width y-axis | 1300 mm | |
| travelling way X-axis | 4000 mm | |
| travelling way Y-axis | 1670 mm | |
| travelling way Z-axis | 370 mm | |
| path-feed rate max. X-axis | 80 m/min | |
| path-feed rate max. Y-axis | 60 m/min | |
| path-feed rate max. Z-axis | 20 m/min | |
| c-axis | ja / yes | |
| tool changer | 8-fach / 8-fold | |
| main spindle | 9,0 kW | |
| vacuum pump | 100 cbm/h | |
| drilling head vertical x-axis | 11 piece | |
| drilling head vertical y-axis | 8 piece | |
| drilling head horizontal x-axis | 4 piece | |
| drilling head horizontal y-axis | 2 piece | |
| control | PowerControl | |
| software | WoodWOP 4.5 / Windows | |
| total power approx | 17,5 KW | |
| setting measure approx (l x w x h) | 6350 x 3820 x 2370 mm | |
| packing measure approx (l x w x h) | 7000 x 2350 x 2450 mm | |
| weight of the machine approx | 4500 kg | |
| Description | ||
| Groove saw at X-direction; (The complete drilling unit was reconditioned befor 1 year ago!) |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.