used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
used machinery ++ used metalworking machine ++ used woodworking machine ++ used robot ++ used machine tools ++ used sheet metal working machinery
| Machine details | ||
| Name | WEEKE Optimat BP 155 CNC Working Center | |
| Machine No. | 108728 | |
| Manufacturer | WEEKE | |
| Model / Type | Optimat BP 155 | |
| Year of manufacture | 1997 | |
| Machine available from | Immediately | |
| Machine quality | good | |
| Machine location | 47055 Duisburg, Germany | |
| Delivery terms | ex foundation | |
| Payment terms | 100% payment prior to collection | |
| Technical details | ||
| working length x-axis | 3250 mm | |
| working width y-axis | 1300 mm | |
| travelling way X-axis | 3950 mm | |
| travelling way Y-axis | 1910 mm | |
| travelling way Z-axis | 340 mm | |
| path-feed rate max. X-axis | 80 m/min | |
| path-feed rate max. Y-axis | 65 m/min | |
| path-feed rate max. Z-axis | 20 m/min | |
| c-axis | ja /yes | |
| tool changer | 30-fach / 30-fold | |
| main spindle | 7,5/10 kW | |
| vacuum pump | 2 x 100 cbm/h | |
| drilling head vertical x-axis | 16 piece | |
| drilling head vertical y-axis | 15 piece | |
| drilling head horizontal x-axis | 4 piece | |
| drilling head horizontal y-axis | 2 piece | |
| control | HOMATIC 2000 IPC | |
| software | WoodWOP 4.0 | |
| total power approx | 20 KW | |
| setting measure approx (l x w x h) | 7210 x 4330 x 2520 mm | |
| weight of the machine approx | 6000 kg | |
| Description | ||
| WEEKE Optimat BP 155 CNC Working Center; Router 5.0 kW with hydro clamp system; network ETHERNET |
Maybe another machine is coming into consideration? Please have a look at our market place! Or send us your request here.