Dimensions (l x w x h) approx. | 6,000 x 2,750 x 3,350 mm |
Year of manufacture | unknown |
Weight approx. | 15,500 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 11,050 x 2,700 x 3,400 mm |
Year of manufacture | unknown |
Weight approx. | n/a kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 3,100 x 2,000 x 2,600 mm |
Year of manufacture | unknown |
Weight approx. | 2,300 kg |
Item available from | immediately |
Delivery terms | FCA Lockerbie, loaded on truck |
Dimensions (l x w x h) approx. | 5,420 x 1,220 x 1,650 mm |
Year of manufacture | unknown |
Weight approx. | 3,967 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Not found what you are looking for?
Subscribe to your search with the current filter selection and receive new items by email.
Subscribe to searchDimensions (l x w x h) approx. | 5,700 x 2,200 x 2,700 mm |
Year of manufacture | 2004 |
Weight approx. | 12,000 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 3,600 x 2,500 x 1,900 mm |
Year of manufacture | 2001 |
Weight approx. | 8,000 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 2,800 x 1,100 x 2,400 mm |
Year of manufacture | 2018 |
Weight approx. | 4,500 kg |
Item available from | immediately |
Delivery terms | FCA Lockerbie, loaded on truck |
Dimensions (l x w x h) approx. | 5,300 x 2,400 x 2,100 mm |
Year of manufacture | unknown |
Weight approx. | n/a kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 5,300 x 2,400 x 2,100 mm |
Year of manufacture | unknown |
Weight approx. | n/a kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 4,800 x 1,500 x 2,100 mm |
Year of manufacture | 2003 |
Weight approx. | 4,000 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 3,300 x 1,700 x 2,350 mm |
Year of manufacture | 2011 |
Weight approx. | 2,795 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 2,700 x 1,200 x 1,400 mm |
Year of manufacture | 2007 |
Weight approx. | 140 kg |
Item available from | immediately |
Delivery terms | FCA Chisinau, loaded on truck |
Dimensions (l x w x h) approx. | 6,900 x 2,500 x 3,400 mm |
Year of manufacture | 2005 |
Weight approx. | 16,200 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | unknown |
Year of manufacture | 2005 |
Weight approx. | 16,200 kg |
Item available from | immediately |
Delivery terms | FCA Fusina(VE), loaded on truck |
Dimensions (l x w x h) approx. | 7,600 x 2,550 x 3,000 mm |
Year of manufacture | 2018 |
Weight approx. | 6,745 kg |
Item available from | immediately |
Delivery terms | EXW Texing, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 6,500 x 2,700 x 3,400 mm |
Year of manufacture | 2007 |
Weight approx. | 19,300 kg |
Item available from | immediately |
Delivery terms | EXW Debrecen-Apafa, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 1,630 x 2,491 x 5,268 mm |
Year of manufacture | 2018 |
Weight approx. | 3,473 kg |
Item available from | immediately |
Delivery terms | EXW Texing, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 7,200 x 3,000 x 2,900 mm |
Year of manufacture | 2003 |
Weight approx. | 19,900 kg |
Item available from | immediately |
Delivery terms | EXW Töltéstava, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 10,000 x 2,600 x 3,400 mm |
Year of manufacture | 2003 |
Weight approx. | 14,800 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 7,000 x 2,900 x 3,000 mm |
Year of manufacture | 2005 |
Weight approx. | 20,250 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 2,450 x 1,200 x 1,500 mm |
Year of manufacture | 2022 |
Weight approx. | 1,300 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 6,000 x 2,400 x 3,000 mm |
Year of manufacture | 2005 |
Weight approx. | 13,000 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 7,700 x 2,550 x 4,100 mm |
Year of manufacture | 2008 |
Weight approx. | 16,050 kg |
Item available from | immediately |
Delivery terms | EXW Budaörs, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 9,900 x 5,300 x 4,600 mm |
Year of manufacture | 2006 |
Weight approx. | 52,640 kg |
Item available from | immediately |
Delivery terms | EXW Tállya, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 8,000 x 2,600 x 3,200 mm |
Year of manufacture | 2008 |
Weight approx. | 14,100 kg |
Item available from | immediately |
Delivery terms | EXW Budaörs, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 6,100 x 2,450 x 2,660 mm |
Year of manufacture | 2006 |
Weight approx. | 5,000 kg |
Item available from | immediately |
Delivery terms | FCA Pazin, loaded on truck |
Dimensions (l x w x h) approx. | 2,700 x 1,000 x 2,400 mm |
Year of manufacture | 2021 |
Weight approx. | 1,000 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 2,700 x 1,000 x 2,400 mm |
Year of manufacture | 2021 |
Weight approx. | 1,000 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 5,000 x 2,350 x 3,200 mm |
Year of manufacture | 2006 |
Weight approx. | 15,460 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 1,200 x 3,000 x 2,500 mm |
Year of manufacture | unknown |
Weight approx. | 1,100 kg |
Item available from | By appointment |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 1,200 x 3,000 x 2,500 mm |
Year of manufacture | unknown |
Weight approx. | 1,100 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 2,400 x 1,000 x 2,300 mm |
Year of manufacture | 2021 |
Weight approx. | 1,000 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 2,490 x 2,786 x 7,720 mm |
Year of manufacture | 2017 |
Weight approx. | 14,594 kg |
Item available from | immediately |
Delivery terms | EXW Texing, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | unknown |
Year of manufacture | 2001 |
Weight approx. | unknown |
Item available from | By Appointment |
Delivery terms | FCA Gravina di Puglia, loaded on truck |
Dimensions (l x w x h) approx. | 7,000 x 2,200 x 2,400 mm |
Year of manufacture | unknown |
Weight approx. | 9,200 kg |
Item available from | immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | unknown |
Year of manufacture | unknown |
Weight approx. | unknown |
Item available from | By Appointment |
Delivery terms | FCA Gravina di Puglia, loaded on truck |
Dimensions (l x w x h) approx. | 4,600 x 1,850 x 3,000 mm |
Year of manufacture | 2005 |
Weight approx. | 9,350 kg |
Item available from | immediately |
Delivery terms | EXW Töltéstava, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 4,600 x 1,850 x 3,000 mm |
Year of manufacture | 2005 |
Weight approx. | 9,350 kg |
Item available from | immediately |
Delivery terms | EXW Töltéstava, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 8,900 x 2,499 x 2,550 mm |
Year of manufacture | 2007 |
Weight approx. | 11,245 kg |
Item available from | immediately |
Delivery terms | FCA Tarnowskie Góry, free on truck |
Dimensions (l x w x h) approx. | 2,450 x 1,200 x 1,500 mm |
Year of manufacture | 2022 |
Weight approx. | 1,300 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 3,600 x 1,400 x 2,500 mm |
Year of manufacture | 2006 |
Weight approx. | 3,150 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 9,000 x 2,500 x 3,500 mm |
Year of manufacture | 2008 |
Weight approx. | 10,620 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 2,700 x 1,000 x 2,400 mm |
Year of manufacture | 2021 |
Weight approx. | 1,000 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 2,700 x 1,000 x 2,400 mm |
Year of manufacture | 2021 |
Weight approx. | 1,000 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 1,370 x 1,930 x 2,860 mm |
Year of manufacture | 2015 |
Weight approx. | 1,702 kg |
Item available from | immediately |
Delivery terms | EXW Texing, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 1,200 x 3,000 x 2,500 mm |
Year of manufacture | unknown |
Weight approx. | 1,100 kg |
Item available from | immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Dimensions (l x w x h) approx. | 1,200 x 3,000 x 2,500 mm |
Year of manufacture | unknown |
Weight approx. | 1,100 kg |
Item available from | immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Dimensions (l x w x h) approx. | 1,200 x 3,000 x 2,500 mm |
Year of manufacture | unknown |
Weight approx. | 1,100 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Items that you have recently viewed Show all last seen articles