Dimensions (l x w x h) approx. | 2,000 x 1,000 x 1,000 mm |
Year of manufacture | unknown |
Weight approx. | 1,500 kg |
Item available from | By Appointment |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 5,000 x 2,350 x 3,200 mm |
Year of manufacture | 2006 |
Weight approx. | 15,460 kg |
Item available from | immediately |
Delivery terms | EXW Monor, ex foundation, unpackaged |
Dimensions (l x w x h) approx. | 2,000 x 1,000 x 1,000 mm |
Year of manufacture | 2021 |
Weight approx. | 1,500 kg |
Item available from | Immediately |
Delivery terms | FCA Zona Industriale di Calcinato, loaded on truck |
Security deposit | Credit card required |
Dimensions (l x w x h) approx. | 2,000 x 1,000 x 1,000 mm |
Year of manufacture | unknown |
Weight approx. | 1,500 kg |
Item available from | By Appointment |
Delivery terms | FCA Zona Industriale di Calcinato (BS), loaded on truck |
Security deposit | Credit card required |
Items that you have recently viewed Show all last seen articles